Sri Lanka
Total Contribution (USD) 25,000
Earmarked (USD)
0
Donor Ranking Overall 24
Donor Ranking per capita 22
Total Contribution (USD) 23,000
Earmarked (USD)
0
Donor Ranking Overall 33
Donor Ranking per capita 31
Total Contribution (USD) 654,647
Earmarked (USD)
629,647
Donor Ranking Overall 18
Donor Ranking per capita 16
Total Contribution (USD) 181,389
Earmarked (USD)
156,389
Donor Ranking Overall 24
Donor Ranking per capita 22
Total Contribution (USD) 25,000
Earmarked (USD)
0
Donor Ranking Overall 36
Donor Ranking per capita 36
Total Contribution (USD) 25,000
Earmarked (USD)
0
Donor Ranking Overall 30
Donor Ranking per capita 30
Total Contribution (USD) 25,000
Earmarked (USD)
0
Donor Ranking Overall 38
Donor Ranking per capita 36
Total Contribution (USD) 25,000
Earmarked (USD)
0
Donor Ranking Overall 30
Donor Ranking per capita 32
Total Contribution (USD) 54,975
Earmarked (USD)
39,975
Donor Ranking Overall 37
Donor Ranking per capita 36
Total Contribution (USD) 15,000
Earmarked (USD)
0
Donor Ranking Overall 35
Donor Ranking per capita 35
Total Contribution (USD) 30,000
Earmarked (USD)
0
Donor Ranking Overall 36
Donor Ranking per capita 31
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 40K | 0 | 0 | 0 | 0 | 156K | 630K | 0 | 0 |
Non-earmarked | 30K | 15K | 15K | 25K | 25K | 25K | 25K | 25K | 25K | 23K | 25K |
Total Contribution | 30K | 15K | 55K | 25K | 25K | 25K | 25K | 181K | 655K | 23K | 25K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Sri Lanka
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Resettlement Plan of the Main Line of the Sri Lanka Railway Maradana to Rabukkana | Sri Lanka | 01-Aug-2018 | 30-Apr-2019 | Closed | $334,027 |
Resettlement plan of the Kelani Valley Phase II of the Sri Lanka Railway Padukka to Awissawella | Sri Lanka | 01-Aug-2018 | 31-Jan-2019 | Closed | $184,682 |
Resettlement plan of the Kelani Valley Phase II of the Sri Lanka Railway Homagama to Padukka | Sri Lanka | 01-Aug-2018 | 30-Nov-2018 | Closed | $87,558 |
Preparation of the Resettlement Plan (RP) for households affected by the rehabilitation of Kelani Valley Railway Line in Sri Lanka | Sri Lanka | 12-Apr-2017 | 31-Dec-2018 | Closed | $23,380 |
Youth Empowerment for Urban Development | Global | 01-Jan-2012 | 31-Dec-2017 | Closed | $39,975 |
Luwana Lake Environment Improvement and Community Development Project | Sri Lanka | 15-Mar-2002 | 31-May-2016 | Closed | $160,676 |
Projects in Sri Lanka
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
State of Sri Lankan Cities Project II | 02-Sep-2019 | 31-Dec-2019 | Closed | Australia | $50,744 |
Resettlement plan of the Kelani Valley Phase II of the Sri Lanka Railway Homagama to Padukka | 01-Aug-2018 | 30-Nov-2018 | Closed | Sri Lanka | $87,558 |
Resettlement Plan of the Main Line of the Sri Lanka Railway Maradana to Rabukkana | 01-Aug-2018 | 30-Apr-2019 | Closed | Sri Lanka | $334,027 |
Resettlement plan of the Kelani Valley Phase II of the Sri Lanka Railway Padukka to Awissawella | 01-Aug-2018 | 31-Jan-2019 | Closed | Sri Lanka | $184,682 |
Shelter Support to Flood and Landslide Affected Communities in Sri Lanka | 10-Jun-2017 | 09-Dec-2017 | Closed | United Nations General Trust Fund | $674,999 |
Preparation of the Resettlement Plan (RP) for households affected by the rehabilitation of Kelani Valley Railway Line in Sri Lanka | 12-Apr-2017 | 31-Dec-2018 | Closed | Sri Lanka | $179,769 |
Catalytic Support to Peacebuilding in Sri Lanka | 01-Apr-2017 | 30-Sep-2018 | Closed | UNDP (incl. one UN fund) | $421,580 |
State of Sri Lankan Cities Report and Launch | 23-Feb-2017 | 28-Feb-2019 | Closed | Australia | $601,322 |
Human Development Initiative through Empowerment and Settlement Improvement in the Plantation Settlements in Sri Lanka | 01-Jan-2017 | 31-Dec-2017 | Closed | Republic of Korea | $2,000,000 |
Emergency shelter relief for flood affected families in Colombo and Gampaha Districts in Western Province, Sri Lanka | 07-Jun-2016 | 15-Feb-2017 | Closed | Switzerland, UNDP (incl. one UN fund) | $78,857 |
Sustainable Resettlement Through Community-Driven Improvement Of The Learning Environment In Mannar District, Sri Lanka | 01-Apr-2015 | 30-Sep-2017 | Closed | Japan | $4,256,212 |
The Project Ofr Rehabilitation Of Community Infrastructure, Imrpovement Of Livelihoods And Empwerment Of Women In The Northern And Eastern Provinces | 01-Apr-2014 | 30-Sep-2016 | Closed | Japan | $3,638,294 |
Project for Rehabilitation of Community Infrastructure and Facilities in the Conflict Affected Areas in Northern Provinces in Sri Lanka | 01-Apr-2013 | 30-Jun-2015 | Closed | Japan | $3,629,712 |
Improving Living Conditions in Returnee Areas of Sri Lanka Through Housing | 01-Jan-2013 | 31-Mar-2017 | Closed | Australia, European Union | $20,278,114 |
Indian Housing Project in Sri Lanka | 13-Jul-2012 | 30-Jun-2019 | Closed | India | $12,364,356 |
Livelihood assessment of flood-prone Low-income Settlements and preparation of urban policy note | 01-Jan-2012 | 31-Aug-2016 | Closed | IBRD/World Bank | $66,024 |
Disaster Resilient City Development Strategies for Sri Lankan Cities | 01-Dec-2011 | 31-Dec-2016 | Closed | Australia | $2,109,760 |
Support to Conflict Affected People Through Housing | 01-Apr-2011 | 31-May-2016 | Closed | Australia, European Union | $18,838,671 |
Jaffna Tsunami Recovery and Reconstruction Phase II | 01-Jun-2010 | 31-Mar-2011 | Closed | $740,964 | |
Shelter Support to Conflict Affected Internally Displaced Persons in The North Of Sri Lanka | 25-Jan-2010 | 31-May-2016 | Closed | Australia | $8,655,700 |
Post Disaster Housing Coordination Project | 01-Feb-2009 | 30-May-2010 | Closed | IFRC Red Cross, UNDP (incl. one UN fund) | $130,000 |
Rebuilding Sustainable Communities in Post-Tsunami Kalmunai, Sri Lanka | 01-Jan-2009 | 31-Dec-2010 | Closed | Italy | $251,968 |
Pro-Poor Partnerships for Participatory Settlement Up-grading in Sri Lanka | 01-Sep-2008 | 31-Dec-2010 | Closed | IBRD/World Bank | $500,000 |
Jaffna Tsunami Recovery and Reconstruction Project | 15-Jul-2008 | 31-Dec-2010 | Closed | $967,697 | |
Rebuilding Community Infrastructure and Facilities | 01-Jul-2008 | 31-May-2016 | Closed | IFAD | $660,000 |
Early Recovery Shelter for IDPs in the Batticaloa District | 01-Mar-2008 | 31-Oct-2008 | Closed | UNHCR | $244,473 |
Support to Implement the Sri Lankan Urbanization Framework | 01-Jan-2008 | 31-Jan-2010 | Closed | UNDP (incl. one UN fund) | $40,000 |
Rebuilding Community Infrastructure and Shelter | 01-Aug-2007 | 28-Feb-2009 | Closed | $2,499,950 | |
Consolidation for Settlement Capacity Building and Livelihoods Development | 01-Jul-2007 | 31-Dec-2010 | Closed | $96,965 | |
Technical Advisory Support for the Coordination Mechanism on Permane | 28-Aug-2006 | 31-Dec-2007 | Closed | UNICEF | $139,521 |
Building Community Infrastructure and Shelter for Tsunami Affected Families in Hambantota and Jaffna | 01-Apr-2006 | 31-Dec-2008 | Closed | IFRC Red Cross | $1,324,248 |
Rebuilding Community Infrastruture and Shelter in Ampara and Trincomalee | 01-Feb-2006 | 31-May-2016 | Closed | IFRC Red Cross | $3,286,904 |
Rebuilding Community Infrastructure and Shelter in Galle and Kattankudy | 01-Feb-2006 | 31-May-2016 | Closed | IFRC Red Cross | $1,253,475 |
Rebuilding Community Infrastructure and Shelter in Ampara, Sri Lanka | 01-Feb-2006 | 31-Dec-2010 | Closed | $331,477 | |
Community Recovery and Reconstruction Partnership to Support the People | 01-Jan-2006 | 31-Dec-2011 | Closed | IFRC Red Cross | $1,937,895 |
Construction of A New Fish Market And Restaurant In Galle, Sri Lanka | 01-Nov-2005 | 31-Jul-2010 | Closed | Basf AG | $531,485 |
Construction of Community Infrastructure for Tsunami Victims, Vadali | 01-Nov-2005 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $239,029 |
Reconstruction of Housing and Community Infrastructure | 01-Oct-2005 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $665,043 |
Rebuilding Community Infrastructure and Shelter in Tusnami affected areas of Sri Lanka | 01-Aug-2005 | 31-Dec-2006 | Closed | United Nations General Trust Fund | $1,208,030 |
Capacitation of the People's Process for Tsunami Reconstruction | 01-Jul-2005 | 31-Mar-2007 | Closed | Italy | $1,214,200 |
Rebuilding Community Infrastructure and Shelter, Galle District, Sri Lanka | 01-Jun-2005 | 31-Dec-2006 | Closed | Italy | $608,000 |
Humanitarian Assistance to the Municipality of Kalmunai, Sri Lanka | 01-May-2005 | 31-Dec-2016 | Closed | City of Munich | $563,058 |
Emergency Relief to Tsunami Displaced Persons in Batticaloa | 01-Apr-2005 | 31-Dec-2005 | Closed | $134,710 | |
Rebuilding Community Infrastructure & Shelter in Disaster Affected Areas of Hatticaloa | 01-Feb-2005 | 31-May-2016 | Closed | Germany, City of Munich | $1,344,050 |
Tsunami Human Settlements Recovery Facility: Rebuilding Community Infrastructure and Shelter in Tusnami affected areas of Sri Lanka | 01-Jan-2005 | 31-Dec-2010 | Closed | Japan | $3,000,000 |
Luwana Lake Environment Improvement and Community Development Project | 15-Mar-2002 | 31-May-2016 | Closed | Sri Lanka, People of Japan | $260,003 |
Urban Poverty Reduction through Community Empowerment in Colombo, Sri Lanka | 01-Nov-2000 | 31-Mar-2004 | Closed | United Kingdom | $90,169 |
$102,713,695 |
Implementing Partners registered in Sri Lanka
Partner | Partner Category |
---|---|
Competency-based Economies through Formation of Enterprise Sri Lanka | Civil society |
Helpage International - Sri Lanka | Civil society |
Integrated Development Association | Civil society |
Municipal Council of Batticaloa | Local Authority |
Rural Development Foundation | Civil society |
Shilpa Sayura Foundation | Civil society |
Sri Lanka Red Cross Society | Civil society |
Urban Development Authority | Government |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe