China
Total Contribution (USD) 350,000
Earmarked (USD)
0
Donor Ranking Overall 13
Donor Ranking per capita 28
Total Contribution (USD) 545,955
Earmarked (USD)
195,955
Donor Ranking Overall 14
Donor Ranking per capita 38
Total Contribution (USD) 766,536
Earmarked (USD)
416,536
Donor Ranking Overall 16
Donor Ranking per capita 37
Total Contribution (USD) 1,579,411
Earmarked (USD)
1,229,411
Donor Ranking Overall 11
Donor Ranking per capita 34
Total Contribution (USD) 850,000
Earmarked (USD)
500,000
Donor Ranking Overall 17
Donor Ranking per capita 37
Total Contribution (USD) 975,000
Earmarked (USD)
625,000
Donor Ranking Overall 10
Donor Ranking per capita 31
Total Contribution (USD) 840,527
Earmarked (USD)
690,527
Donor Ranking Overall 15
Donor Ranking per capita 38
Total Contribution (USD) 331,314
Earmarked (USD)
231,314
Donor Ranking Overall 23
Donor Ranking per capita 42
Total Contribution (USD) 259,319
Earmarked (USD)
229,339
Donor Ranking Overall 31
Donor Ranking per capita 51
Total Contribution (USD) 228,596
Earmarked (USD)
228,596
Donor Ranking Overall 21
Donor Ranking per capita 41
Total Contribution (USD) 193,529
Earmarked (USD)
193,529
Donor Ranking Overall 25
Donor Ranking per capita 41
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 194K | 229K | 229K | 231K | 691K | 625K | 500K | 1.2M | 417K | 196K | 0 |
Non-earmarked | 0 | 0 | 30K | 100K | 150K | 350K | 350K | 350K | 350K | 350K | 350K |
Total Contribution | 194K | 229K | 259K | 331K | 841K | 975K | 850K | 1.6M | 767K | 546K | 350K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by China
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Sustainable Urban Planning Programme foor China | China | 31-Oct-2018 | 31-Oct-2021 | Ongoing | $250,000 |
Collaboration UN-Habitat – China Center for Urban Development (CCUD) | China | 13-Apr-2017 | 25-Apr-2022 | Ongoing | $195,955 |
High-level International Forum on Sustainable Urban Development | China | 13-Apr-2017 | 20-Jul-2019 | Closed | $416,536 |
Collaboration UN-Habitat – China Center for Urban Development (CCUD) | China | 01-Apr-2017 | 20-Jul-2019 | Closed | $224,033 |
Habitat III Umbrella Project | Global | 01-Jan-2014 | 31-Dec-2018 | Closed | $500,000 |
Support to the preparations of the World Urban Forum IV | Global | 01-Jul-2008 | 31-Dec-2008 | Closed | $599,980 |
Nanning International Conference 2005 | Global | 10-Oct-2005 | 31-Jan-2006 | Closed | $24,978 |
Restoration Of Livelihoods Through Emergency Shelter Recovery Project | Maldives | 01-May-2005 | 31-Dec-2005 | Closed | $500,000 |
UN Habitat Beijing Information Office | Afghanistan, China | 01-Jan-2005 | 31-Dec-2017 | Closed | $3,676,661 |
International Conference on Sustainable Urbanization Strategies | Global | 01-Apr-2003 | 31-Dec-2004 | Closed | $39,980 |
Projects in China
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Smart City Guideline for Chengdu Hi-Tech East District | 26-Nov-2019 | 25-Nov-2023 | Ongoing | $300,000 | |
Smart City Guideline for Chengdu Hi-Tech Development Zone | 26-Nov-2019 | 25-Nov-2023 | Ongoing | $300,000 | |
People Oriented Urban Public Space Programme for China | 25-Jul-2019 | 30-May-2022 | Ongoing | Changsha Kaifu Shanty Town Regeneration Investment Co Ltd, Wuhan Land Use and Spatial Planning | $1,594,814 |
Sustainable Urban Planning Programme (China) | 21-Jun-2019 | 11-Jun-2021 | Ongoing | Nanjing Planning And Natural Resources Bureau | $277,021 |
China Future Cities Council | 10-May-2019 | 09-May-2022 | Ongoing | $1,050,000 | |
Support of World Cities Day - Guangzhou | 31-Oct-2018 | 31-Dec-2019 | Closed | Guangzhou Municipal People's Government | $300,000 |
Sustainable Urban Planning Programme foor China | 31-Oct-2018 | 31-Oct-2021 | Ongoing | China | $250,000 |
Chengdu, Measuring and monitoring the Park City | 03-Jul-2018 | 31-Dec-2020 | Ongoing | Chengdu Municipal Peoples Government China | $176,054 |
People Oriented Urban Public Space Programme for China Phase III | 02-May-2018 | 02-May-2019 | Closed | Wuhan Land Use and Spatial Planning | $200,000 |
Collaboration UN-Habitat – China Center for Urban Development (CCUD) | 01-Nov-2017 | 01-Nov-2020 | Ongoing | Shenzhen Institute of Building Research Co Ltd | $105,946 |
Urban Renewal and Green Space Development in Chengdu, China | 23-May-2017 | 31-Jul-2018 | Closed | Norway | $15,276 |
Collaboration UN-Habitat – China Center for Urban Development (CCUD) | 13-Apr-2017 | 25-Apr-2022 | Ongoing | China | $195,955 |
High-level International Forum on Sustainable Urban Development | 13-Apr-2017 | 20-Jul-2019 | Closed | China | $416,536 |
Collaboration UN-Habitat – China Center for Urban Development (CCUD) | 01-Apr-2017 | 20-Jul-2019 | Closed | China | $224,033 |
City Prosperity Initiative in Wuhan, China | 01-Mar-2017 | 31-Jul-2018 | Closed | Wuhan Land Use and Spatial Planning | $550,000 |
Eco-civilization Indicator System for China | 01-May-2014 | 31-Aug-2016 | Closed | Asian Habitat Society | $50,000 |
Repair of the Yongquan and Muma Primary Schools, Sichuan Province, China | 01-Sep-2013 | 31-Aug-2016 | Closed | Basf AG | $102,070 |
Xi'an Chanba Ecology Zone Sustainable Development Project | 01-May-2013 | 31-May-2016 | Closed | China Environmental Protection Foundation | $56,135 |
Low Carbon Economy and Sustainable Urban Development Pilot Project - Jiangyin Non-Development Zone Practice | 01-Jan-2011 | 31-May-2016 | Closed | Construction Bureau of Jiangyin City | $120,979 |
World Habitat Day 2009-2010 | 01-Aug-2010 | 31-Dec-2013 | Closed | Lanxess Deutschland Gmbh | $2,775 |
Earthquake Resistant Reconstruction of Primary School, Sichuan Province, People’s Republic Of China | 01-Apr-2009 | 30-Sep-2010 | Closed | Basf AG | $307,520 |
Getting Children in Shifang County Back to School | 01-Jul-2008 | 31-Dec-2010 | Closed | Basf AG | $159,444 |
UN Habitat Beijing Information Office | 01-Jan-2005 | 31-Dec-2017 | Closed | China | $3,796,639 |
Survey and Analysis of Japan's City of Fukuoka Solid Waste Management | 01-Jan-2002 | 30-Apr-2004 | Closed | Japan | $13,409 |
$10,564,606 |
Implementing Partners registered in China
Partner | Partner Category |
---|---|
Asian Habitat Society | Civil society |
Beijing Zhi Dao He Xie Management | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe