Cameroon
Total Contribution (USD) 66,541
Earmarked (USD)
66,541
Donor Ranking Overall 21
Donor Ranking per capita 18
Total Contribution (USD) 95,379
Earmarked (USD)
95,379
Donor Ranking Overall 27
Donor Ranking per capita 24
Total Contribution (USD) 36,757
Earmarked (USD)
36,757
Donor Ranking Overall 33
Donor Ranking per capita 32
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 1,002,987
Earmarked (USD)
1,002,987
Donor Ranking Overall 14
Donor Ranking per capita 8
Total Contribution (USD) 50,000
Earmarked (USD)
50,000
Donor Ranking Overall 28
Donor Ranking per capita 24
Total Contribution (USD) 77,780
Earmarked (USD)
77,780
Donor Ranking Overall 33
Donor Ranking per capita 26
Total Contribution (USD) 15,445
Earmarked (USD)
15,445
Donor Ranking Overall 35
Donor Ranking per capita 33
Total Contribution (USD) 103,482
Earmarked (USD)
103,482
Donor Ranking Overall 33
Donor Ranking per capita 31
Total Contribution (USD) 10,166
Earmarked (USD)
10,166
Donor Ranking Overall 37
Donor Ranking per capita 38
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 10K | 103K | 15K | 78K | 50K | 1.0M | 0 | 37K | 95K | 67K |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 0 | 10K | 103K | 15K | 78K | 50K | 1.0M | 0 | 37K | 95K | 67K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Cameroon
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Development of Urban National Policy in Cameroon | Cameroon | 01-Jul-2016 | 28-Feb-2018 | Closed | $404,904 |
Development of National Urban Policy, Cameroon | Cameroon | 16-Feb-2016 | 31-Dec-2020 | Ongoing | $89,188 |
Development of National Urban Policy | Global | 01-Sep-2015 | 30-Jun-2017 | Closed | $572,766 |
Mainstreaming energy and resource efficiency measures into building codes, building policies and building practices in Cameroon | Cameroon | 01-Jan-2015 | 31-Dec-2017 | Closed | $59,542 |
Support to the National Urban Forum in Cameroon | Cameroon | 01-Oct-2014 | 05-May-2017 | Closed | $83,559 |
Participatory Slum Upgrading Programme | Global | 01-Jan-2012 | 31-Dec-2017 | Closed | $458,480 |
Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $30,614 | |
Technical Support Services, Sustainable Cities Programme | Global | 01-Jan-1998 | 31-Dec-2005 | Closed | $572,766 |
Projects in Cameroon
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
1st Phase of project of safeguard & valorization of Dibamba river in Douala | 31-Oct-2019 | 31-Oct-2021 | Ongoing | Communaute Urbaine De Douala Cameroon | $17,021 |
Development of Urban National Policy in Cameroon | 01-Jul-2016 | 28-Feb-2018 | Closed | Cameroon | $404,904 |
Development of National Urban Policy, Cameroon | 16-Feb-2016 | 31-Dec-2020 | Ongoing | Cameroon | $95,379 |
Mainstreaming energy and resource efficiency measures into building codes, building policies and building practices in Cameroon | 01-Jan-2015 | 31-Dec-2017 | Closed | Cameroon | $59,542 |
Support to the National Urban Forum in Cameroon | 01-Oct-2014 | 05-May-2017 | Closed | Cameroon | $120,316 |
$697,162 |
Implementing Partners registered in Cameroon
Partner | Partner Category |
---|---|
Bamenda City Council | Local Authority |
Communaute Urbaine de Yaounde | Local Authority |
Environment Recherche Action Cameroun | Civil society |
Groupement d'Appui pour le Développement Durable | Civil society |
Youth Outreach Programme Cameroon | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe